Product Summary
The 13003 is an NPN silicon transistor. It is sutiable for switching regulator application, high voltage and high speed switching application.
Parametrics
13003 absolute maximum ratings: (1)collector base voltage, VCBO: 700V; (2)collector emitter voltage, VCEO: 400V; (3)emitter base voltage, VEBO: 9V; (4)base current, IB: 0.75A; (5)collector power dissipation, PC: 20W; (6)junction temperature, Tj: 150℃; (7)storage temperature range, Tstg: -65 to 150℃.
Features
13003 features: (1)excellent switching times; (2)high collector voltage: VCBO=700V.
Diagrams

| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  1300300014 |  Molex |  Cables (Cable Assemblies) MIC/NC 5P M/MFE ST/ST 2M NB |  Data Sheet |  
 |  | ||||||||||
|  |  1300300020 |  Molex |  Cables (Cable Assemblies) MIC/NC 5P M/MFE 90/ST 1.5M NB |  Data Sheet |  
 |  | ||||||||||
|  |  1300300032 |  Molex |  Cables (Cable Assemblies) NC/MIC 5P M/MFE ST/90 0.5M NB |  Data Sheet |  
 |  | ||||||||||
|  |  1300300051 |  Molex |  Cables (Cable Assemblies) NC/MIC 5P M/MFE ST/90 1.5M NB |  Data Sheet |  
 |  | ||||||||||
|  |  1300300081 |  Molex |  Cables (Cable Assemblies) NC/MIC 5P M/MFE ST/ST 1.2M NB |  Data Sheet |  
 |  | ||||||||||
|  |  1300350057 |  Molex |  Standard Circular Connectors MC 5P TEE PASSIVE |  Data Sheet |  
 |  | ||||||||||
|  |  1300310040 |  Molex |  Cables (Cable Assemblies) MC 5P MR 0.5M DROP |  Data Sheet |  
 |  | ||||||||||
|  |  1300390230 |  Molex |  Cables (Cable Assemblies) MIC 5P M/MFE BPM/ST 0.5M DROP |  Data Sheet |  
 |  | ||||||||||
 (China (Mainland))
 (China (Mainland)) 
                         
                        
 
                                    




