Product Summary
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  MP850-25.0-1% |  Caddock |  Thick Film Resistors - Through Hole 25ohm 1% 50W |  Data Sheet |  
 |  | ||||||||||||||||
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||||||
|  |  MP850 8.00 1% |  Caddock |  Thick Film Resistors - Through Hole USE 684-MP850-8.0 |  Data Sheet |  Negotiable |  | ||||||||||||||||
|  |  MP850-0.20-1% |  Caddock |  Thick Film Resistors - Through Hole 50W 0.2 OHM 1% |  Data Sheet |  
 |  | ||||||||||||||||
|  |  MP850-0.50-1% |  Caddock |  Thick Film Resistors - Through Hole 0.50ohm 1% 50W |  Data Sheet |  
 |  | ||||||||||||||||
|  |  MP850-0.75-1% |  Caddock |  Thick Film Resistors - Through Hole 0.75 ohm 1% 50W |  Data Sheet |  
 |  | ||||||||||||||||
|  |  MP850-1.00-1% |  |  RES 1.00 OHM 50W 1% TO-220 |  Data Sheet |  
 |  | ||||||||||||||||
|  |  MP850-1.00K-1% |  Caddock |  Thick Film Resistors - Through Hole 1Kohm 1% 50W |  Data Sheet |  
 |  | ||||||||||||||||
 (China (Mainland))
 (China (Mainland)) 
                         
                        
 
                                    




