Product Summary
The 74HC244 is a 3-state Octal buffer/line driver. The 74HC244D is a high-speed Si-gate CMOS device and is pin compatible with low power Schottky TTL(LSTTL). It is specified in compliance with JEDEC standard no. 7A. The 74HC154 is an octal non-inverting buffer/line driver with 3-state outputs. The 3-state outputs are controlled by the output enable inputs 1OE and 2OE.
Parametrics
74HC24D absolute maximum ratings: (1)supply voltage: -0.5V to 7V; (2)input clamping current: ±20mA; (3)output clamping current: ±20mA; (4)output current: ±35mA; (5)quiescent supply current: 70mA; (6)ground current: -70mA; (7)storage temperature: -65 to +150℃.
Features
74HC244 features: (1)Octal bus interface; (2)Non-inverting 3-state outputs; (3)Complies with JEDEC standard no. 7A; (4)Multiple package options; (5)Specified from -40 to +85℃ and from -40 to +125℃.
Diagrams

| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  74HC244 |  Other |  |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  74HC244BQ,115 |  NXP Semiconductors |  Buffers & Line Drivers OCTAL BUFF/DRVR 3ST |  Data Sheet |  
 |  | ||||||||||||
|  |  74HC244D,652 |  NXP Semiconductors |  Buffers & Line Drivers OCTAL BUFF/LDRVR 3ST |  Data Sheet |  
 |  | ||||||||||||
|  |  74HC244D,653 |  NXP Semiconductors |  Buffers & Line Drivers OCTAL BUFFER 3-STATE |  Data Sheet |  
 |  | ||||||||||||
|  |  74HC244DB,112 |  NXP Semiconductors |  Buffers & Line Drivers OCTAL BUFFER 3-STATE |  Data Sheet |  
 |  | ||||||||||||
|  |  74HC244DB,118 |  NXP Semiconductors |  Buffers & Line Drivers OCTAL BUFFER 3-STATE |  Data Sheet |  
 |  | ||||||||||||
|  |  74HC244DB-T |  NXP Semiconductors |  Buffers & Line Drivers OCTAL BUFFER 3-STATE |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  74HC244DTR2G |  ON Semiconductor |  Buffers & Line Drivers OCTAL 3ST NONINVERT BUFFER LINE DRVR |  Data Sheet |  
 |  | ||||||||||||
 (China (Mainland))
 (China (Mainland)) 
                         
                        
 
                                    




